This bulk Cat5e cable consists of 4 pairs of 26AWG stranded wires. It is a Hi-Flex bulk cable suitable for harsh environments.
Features:
- Hi-Flex bulk cable
- Ideally used for harsh environment applications

Physical Characteristics | |
|---|---|
| Color | Black |
| Number of Pairs | 4 Pairs |
| Wire Gauge | 26AWG Stranded |
| Conductor Material | Stranded Tinned Copper |
| Stranding Count | 7/34 |
| UV Resistant Jacket | Yes |
| Jacket | Polyurethane |
| Overall Diameter | 0.220 inches |
| Nominal Diameter | 0.019 inches (Conductor) 0.039 inches max (Insulation) 0.078 inches (Pairs) 0.170 inches (Cable) 0.176 inches (Shield) |
| Temperature Rating | -40 deg C to 75 deg C |
Electrical Characteristics (per 100m / per 328ft) | |
| Mutual Capacitance | 13.5 pf/ft. at 1 MHz |
| Minimum Dielectric Withstanding | 1500V RMS |
| Max Voltage Rating | 300V |
| Max D.C. Resistance | 42.6 Ω/1000ft |
| Impedance | 100 +/- 15 Ω 1 to 100 MHz |
| SRL | 23 dB 1-20 MHz 23 - 10 log(ƒ/20) 20-100 MHz |
| Return Loss | 1 ≤ ƒ < 10 MHz 20 + 5 log(ƒ) dB MIN 10 ≤ ƒ < 20 MHz 25 dB MIN 20 ≤ ƒ ≤ 100 MHz 25 - 8.6 log(ƒ/20) dB MIN |
| PS NEXT NEXT PSACRF ACRF | 1 ≤ ƒ < 100 MHz 32.3 - 15 log(ƒ/100) min 1 ≤ ƒ < 100 MHz 35.3 - 15 log(ƒ/100) min 1 ≤ ƒ < 100 MHz 20.8 - 20 log(ƒ/100) min 1 ≤ ƒ < 100 MHz 23.8 - 20 log(ƒ/100) min |
| Insertion Loss | 1 ≤ ƒ ≤ 100 MHz 1.5[1.967 √ƒ + 0.023(ƒ) + 0.050/√ƒ dB MAX |
| Delay | 1 ≤ ƒ ≤ 100 MHz 534 + 36/√ƒ ns MAX |
| Delay Skew | 1 ≤ ƒ ≤ 100 MHz < 25ns |
| LCL | 1 ≤ ƒ ≤ 100 MHz -38dB MIN |
| Velocity of Propogation | 68% |
Environmental | |
| RoHS | Yes |
Manufacturer Information | |
| Quabbin Part Number | 5710 |
Packaging Information | |
| Package Quantity | 1 |
| Product Weight | 0.03 lbs |
Cat5e Hi-Flex Rugged 4 pair 26AWG FTP Shielded Stranded Black Cable - PUR Jacket - (per foot)
- Product Code: BK-C5EST-4AVS-INF
- Availability: In Stock
-
$1.00CAD
